G
Alphabet
GOOGL
vs
M
Microsoft
MSFT
Research Comparison
Alphabet (GOOGL)Needs Review
94%
Confidence
12
Sources
187
Evidence
1.8%
Exposure
Microsoft (MSFT)Needs Review
96%
Confidence
15
Sources
214
Evidence
2.1%
Exposure
Detailed Comparison
| Metric | Alphabet | Microsoft |
|---|---|---|
| Overall Assessment | Needs Review | Needs Review |
| Research Confidence | 94% | 96% Higher |
| Source Categories | 12 | 15 More |
| Evidence Points | 187 | 214 More |
| Research Checks | 9 / 10 | 9 / 10 |
| Sharia Compliance | Suitable | Suitable |
| Financial Ratios | Within Threshold | Within Threshold |
| Israel-linked Exposure | 1.8% (Indirect) | 2.1% (Direct + Indirect) |
| Direct Operations | Office (Tel Aviv) | Office + R&D Centre |
| Government Contracts | Project Nimbus | Project Nimbus + Azure Gov |
| Business Activities | Permissible | Permissible |
| Primary Revenue | Advertising (81%) | Cloud + Enterprise (65%) |
| Monitoring Status | Actively Monitored | Actively Monitored |
| Last Updated | June 2026 | June 2026 |
Exposure Comparison
Alphabet
Israel1.8%
Alcohol0.0%
Conv. Finance0.0%
Weapons0.0%
Gambling0.3%
Microsoft
Israel2.1%
Alcohol0.0%
Conv. Finance0.0%
Weapons0.1%
Gambling0.4%
Alternative Investments
Technology companies with lower identified exposure under our methodology.
This comparison is for educational purposes only. It does not constitute financial advice or a recommendation. View Research Standard →